settings






Stormtech MEN'S BASELINE SHORT SLEEVE TEE CT-1
MEN'S BASELINE SHORT SLEEVE TEE
This ultra-soft, enzyme-washed, crew neck jersey tee highlights taped neck seams and rib crew neck for superior mobility and easily transitions from work to play.
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Quote
Sizing Details
Shipping
More Images
Size Guide
MED | LG | XL | 2XL | SM | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
CHEST Imperial | 38-41 | 41-44 | 44-47 | 47-50 | 35-38 | 50-53 | 53-56 | 56-59 |
CHEST Metric | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 89-96.5 | 127-134,5 | 134.5-142 | 142-150 |
WAIST Imperial | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 29-32 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
WAIST Metric | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 73.5-81 | 118-128 | 128-138.5 | 138.5-148.5 |
HIPS Imperial | 37-40 | 40-43 | 43-45 | 45-47.5 | 34-37 | 47.5-50 | 50-52.5 | 52.5-55 |
HIPS Metric | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 86-94 | 120.5-127 | 127-133 | 133-140 |
SLEEVE LENGTH Imperial | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 33-35 | 36.5-38.5 | 36.75-38.75 | 37-39 |
SLEEVE LENGTH Metric | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 84-90 | 93-98 | 93.5-98.5 | 94-99 |
INSEAM Imperial | 31.5 | 32.5 | 32.5 | 33 | 31.5 | 33 | 33 | 33 |
INSEAM Metric | 80 | 82.5 | 82.5 | 84 | 80 | 84 | 84 | 84 |
Shipping
[COMPANY_NAME] has a highly developed production and shipping system and we make every effort to ship your order in a fast and efficient manner.